Liquidation Made Legit – Only at Lot Dekho.
1 in stock
Delivery between 2 to 3 working days after full payment & Units are As Is Condition
ASIN | Product | ASP | BOX NO. | ROUND |
---|---|---|---|---|
B0CTMSZMLJ | Acer B227Q D 21.5 Inch IPS Full HD Backlit LED LCD Monitor I Adjustable webcam, MIC support I Tilt, swivel, pivot and Height adjust I HDMI, VGA, DP & | 11998 | 4,103 | 2 |
B0CL52CNS4 | Acer Nitro VG270 M3 27 Inch Full HD Monitor with LED Backlight IPS Gaming I 0.5 Ms Response I 180Hz Refresh Rate I SRGB 99%, HDR 10 I 2xHDMI, 1xDP I S | 14500 | 4,362 | 2 |
B0BM6N5YJY | Acer Predator X28 28 Inch (71.12 cm) Led Uhd 3840 X 2160 Pixels 0.2 Ms 152Hz (Overclock) Nvidia G-Sync Gaming Monitor I Vesa Display Hdr | 63278 | 2,114 | 0 |
B0CKTMKM59 | Acer SA272U E 27 Inch WQHD 2560x1440 Resolution IPS Ultra Slim (7.2mm) Backlight LED LCD Monitor I 100Hz Refresh I 1 MS VRB I HDR 10 I AMD Free Sync I | 14900 | 3,392 | 3 |
B0BBLZQCTL | Acer XZ306CX 29.5 Inch Ultrawide 21:9 1500R Curve 2560 X 1080 Monitor I 1 MS VRB I 200 Hz | 20799 | 1,367 | 0 |
X001VBL5NV | amazon basics (Renewed 21.5" Full Hd, Slim LCD Monitor with Led Back Light Technology, Stylish Bezel-Less Design, Wide Angle, in-Built Speakers, Flick | 5999 | 3,921 | 3 |
X001NHAJMB | Amazon Basics 23.8 Inch IPS Monitor with Borderless Design (1920 x 1080 Pixels),16.7 M Colors, with inbuilt Speakers, HDMI and VGA conne | 8499 | 2,759 | 3 |
B0CHFBWZZL | AOC Ag275Fs 27" Gaming Monitor - Fhd,360Hz Refresh Rate,0.5Ms Response Time,AMD Freesync Premium,Height Adjustable,Frameless Design,Displayhdr 400,Lig | 49990 | 4,266 | 3 |
B09LV39LTF | AOC G2490Vx 24 Inch (60.45 Cm) Borderless Gaming Led Monitor with Full Hd 1920 X 1080 Pixels, 1Ms Response Time, 144Hz Refresh Rate, Freesync Premium, | 9299 | 3,066 | 2 |
B083Z2RPB9 | ASUS 3840 x 2160 Pixels TUF Gaming VG289Q1A 4K Gaming Monitor 28 inches UHD 4K (3840x2160), IPS, DCI-P3, Adaptive-Sync, Free Sync, HDR 10 - Black | 31999 | 1,321 | 0 |
X001UVSI7X | ASUS ProArt Display 27"/68.58cmMonitor PA278CV - WQHD (2560 x 1440) Pixels, IPS, 100% sRGB, 100% Rec. 709, E < 2, Calman Verified, USB-C, DisplayPort | 35555 | 4,736 | 2 |
B09C86SHFB | ASUS Tuf Gaming Vg28Uql1A, 28 Inch (71.12 Cm) 4K Hdmi 2.1 Gaming Led Monitor 28 Inch Uhd 4K 3840 X 2160 Pixels, Fast IPS, 144Hz, Hdmi 2.1, Dsc, Free-S | 83999 | 3,700 | 1 |
X000XMDZ4B | BenQ Gw Series 27-Inch Screen Led-lit Monitor (Gw2780), Blue, Pack of 1 | 11250 | 2,724 | 3 |
B0CQ2VKBMH | BenQ Gw2490 23.8" 1080P Fhd Ips Monitor|100Hz|99%Srgb|Vesa Mediasync|1300:1 Cr|Dual Hdmi|Dp Port|Speakers|Eye-Careu|Bezel-Less|Eyesafe|B.I.Gen2|Low Bl | 10299 | 4,149 | 2 |
B09BJVGK92 | BenQ MOBIUZ EX2510S 24.5" IPS Full HD HDR Gaming Monitor 165Hz| 1ms MPRT| FreeSync Premium| Height Adjust| 99% sRGB| Bezel-Less| Black Equalizer| treV | 23399 | 3,814 | 1 |
B09BJVGK92 | BenQ MOBIUZ EX2510S 24.5" IPS Full HD HDR Gaming Monitor 165Hz| 1ms MPRT| FreeSync Premium| Height Adjust| 99% sRGB| Bezel-Less| Black Equalizer| treV | 23399 | 3,003 | 3 |
B0BCX96KFY | BenQ PD2506Q 25"(63cm) 2K IPS QHD HDR10 Monitor | 95% P3| 100% sRGB| 100% Rec. 709| Pantone Skintone Validated | Daisy Chain | CAD/CAM | Animation Modes | Color Accurate | Auto Pivot | HDMI | DP | USB-C (65 | 28750 | 3,814 | 1 |
B08BLBYGGV | BenQ PD2700U 27" Design Vue Designer IPS Monitor, 4K UHD 2160p, sRGB, HDR10, AQCOLOR Technology, Darkroom, Animation, CAD/CAM Mode, Dual | 37940 | 1,993 | 0 |
B0D2KVY1FG | BenQ Rd240Q 24" Wqxga Programming LED Monitor | 90W USB Type-C | Advanced Coding Mode | Coding Hotkey | Ergonomic Design | 16:10 Special Ratio | Circadian Mode | Eye Care Technology | | 31990 | 3,868 | 1 |
B01EJ5MM5M | Canon Pixma MG2577s All-in-One Inkjet Colour Printer (Blue/White) | 2799 | 3,999 | 2 |
X001Q2IFT7 | Crucial BX500 240GB 3D NAND SATA 2.5-inch SSD (CT240BX500SSD1) | 2108 | 2,791 | 3 |
X001K8PI15 | Dell 22 Inches (55.88 cm) Monitor SE2222H VA Panel Full HD (1080p) 1920 x 1080 at 60 Hz, LED Backlight HDMI, VGA 8ms Response Time | 6899 | 2,779 | 0 |
B09J1FD1GF | Dell -E2422HS (60.96 cm) FHD Monitor 1920 x 1080 60Hz, IPS Panel, Built-in Dual Speakers, Brightness 250 cd/m², Colour 16.7m, Contrast 1000: 1, Response Time 5ms (G-to-G) Fast, 3 Years Warranty. | 13499 | 3,821 | 1 |
B0BDG2WY42 | Dell -E2423H (60.96 Cm) 24" Full Hd LCD Monitor 1920X1080 at 75 Hz, Va Panel, 16:9 Aspect Ratio, 5Ms (Fast), Anti-Glare, 3 Year Warranty, Grey | 10500 | 3,068 | 2 |
B09TXZ916P | Dell -P2423D, 23.8" (60.45 cm), QHD 2560x1440@60 Hz, IPS-Panel, Aspect Ratio-16:9, Response Time: 5 ms (Fast), HDMI, DisplayPort 1.2 (HDCP 1.4), USB 3.2 Gen 1 Upstream, 4 x USB 3.2 Gen 1 Stream | 21900 | 4,270 | 2 |
B0BV81SGRW | Dell S2721QSM (68.58 cm) 4K Monitor UHD 3840 x 2160 at 60Hz, IPS Panel, Built-in Dual Speakers, AMD FreeSync, 99% sRGB, 4MS (Extream), Anti-Glare 3H H | 35490 | 3,676 | 1 |
B09WYWLD8L | Dell -Se2723Ds (68.58cm) Qhd Monitor 2560 X 1440 75Hz, IPS Panel, Brightness 350 Cd/M², 16.7M Colours, Colour Gamut 99% Srgb, Anti-Glare, 2X Hdmi, 1X Dp Port, 1X Audio, 5 Year Warranty, Black, Intel | 22299 | 2,759 | 3 |
B09B5Q85PS | Dell-E2222HS-Black 22" (55.88 cm) FHD Monitor, Built-in Dual Speakers, VA Panel, Brightness 250 cd/m², Response Time 5ms, Anti Glare, DP Port, VGA, HD | 13711 | 4,211 | 2 |
B096T36G8L | Dell-P2422H 24" (60.96 cm) FHD Monitor, IPS Panel, Low BlueLight Technology, 3-Sided Bezelless, Brightness 250 cd/m2, HDMI, VGA, DP & USB Ports, Pivot | 11500 | 3,390 | 2 |
X001ZQZ7YZ | Dell-P2423, 24" (60.96 cm) 1920X1200@60 Hz, IPS-Panel, Aspect Ratio 16:10, Response Time 5 ms (Fast), 99% sRGB, HDMI, Display Port 1.2, | 14343 | 3,623 | 3 |
B09TXZ916P | Dell-P2423D, 23.8" (60.45 cm), QHD 2560x1440@60 Hz, IPS-Panel, Aspect Ratio-16:9, Response Time: 5 ms (Fast), HDMI, DisplayPort 1.2 (HDCP 1.4), USB 3. | 21900 | 3,052 | 2 |
B095C2QLK2 | Dell-S3422DWG (86.36 cm) WQHD Monitor 3440 x 1440 @144Hz(DP) & 100Hz(HDMI), Brightness 400 cd/m², 99% sRGB, 90% DCI-P3, Arsenic-Free Glass, HDR 400 Co | 57500 | 3,934 | 1 |
X000XLFEWN | D-Link DIR-615 Wireless Router Without Modem (Black) | 887 | 2,796 | 3 |
X000XOES31 | D-Link DWA-131 Wireless N Nano USB Adapter (Black) | 721 | 2,791 | 3 |
B0C5RV97BM | FRONTECH 17 Inch HD LED Monitor | Refresh Rate 60 Hz,1028 x 1024 Pixels | Wall Mountable Slim & Stylish Design with 16.7M Colors| HDMI & VGA Ports, Bu | 2469 | 3,999 | 2 |
B0C5RWRGWP | FRONTECH 18.5 Inch HD LED Monitor | Refresh Rate 60 Hz, 1366 x 768 Pixels | Wall Mountable Slim & Stylish Design with 16.7M Colors| HDMI & VGA Ports, | 2900 | 0 | 3 |
B0CCW3D585 | FRONTECH 19 Inch High-Performance HD LED Monitor | Refresh Rate 75 Hz, 1440x900 Pixels | Slim & Stylish Design with 250 Nits Brightness | HDMI & VGA P | 2870 | 3,075 | 2 |
B0CBTQZ63V | FRONTECH 22 Inch HD LED Monitor | Refresh Rate 60 Hz, 1680 X 1050 Pixels | Wall Mountable Slim & Stylish Design with 16.7M Colors| HDMI & VGA Ports, B | 3599 | 4,156 | 2 |
B083HZ2TWL | GIGABYTE G34Wqc A 34" 144Hz Ultra-Wide Curved Gaming LED Monitor, 3440 X 1440 Va 1500R Display, 1Ms (Mprt) Response Time, 90% Dci-P3, Vesa Display Hdr | 39099 | 3,974 | 2 |
B083M2R91K | GIGABYTE M28U, 28 inch (71.12 cm) 144Hz 4K 3840 X 2160 Pixels, LCD Gaming Monitor, Ss IPS Display, Freesync Premium Pro with Kvm Feature, 1Ms Response Time, Black | 37999 | 0 | 0 |
B07FKWGTN9 | HP Elite S14 14 inch (35.56 cm) 3Hx46Aa Full HD Display Portable IPS 1920 x 1080 Pixels (60 Hz Refresh Rate, 5Ms Response Time, USB-C, in Plane Switching, On-Screen Controls) Black | 15999 | 12 | 0 |
B0CFFLLDFV | LAPCARE LED Monitor LM22WHD - 22" (54.61CM) with FHD Display| 1920 X 1080| Flick Free & 75hz, 16:9 Aspect Ratio, Response 5ms | Frameless Body| Metal | 5999 | 3,030 | 2 |
B0BLVDCD5G | LAPCARE LM195WDH 19 Inch(48.26CM) LED Display 16:10 1440x900 pixel Ratio,Tilt Stand,Vesa Mount,HDMI + VGA Port (Black) | 2999 | 4,391 | 2 |
B0BLVDCD5G | LAPCARE LM195WDH 19 Inch(48.26CM) LED Display 16:10 1440x900 pixel Ratio,Tilt Stand,Vesa Mount,HDMI + VGA Port (Black) | 3000 | 4,003 | 3 |
X0018LU95J | Lenovo G27c-10 Curved Gaming Monitor, 27" VA FHD, 165Hz, 1ms MPRT, AMD FreeSync, 1Display Port, 1HDMI, Audio Out, Tilt & Height Adjustab | 22057 | 3,935 | 3 |
B0B4SVY7PJ | Lenovo Gaming G-Series 27 inch (68.58cm) 2K QHD VA Monitor, 2560 x 1440 pixels 165Hz, 1ms, WLED, AMD Radeon FreeSync Compatible, HDMI, DP, Height Adjust Tilt Stand with Natural Low Blue Light, G27q-30 | 18300 | 3,802 | 2 |
B0B4SVY7PJ | Lenovo G-Series 27 inch (68.58cm) 2K QHD VA Gaming Monitor, 2560 x 1440 Pixels 165Hz, 1ms, WLED, AMD Radeon FreeSync Compatible,HDMI, DP, Height Adjus | 18300 | 3,847 | 1 |
B0BLSNJNKK | Lenovo Legion Y-Series 27 inch (68.58cm) FHD IPS Gaming Monitor | 180Hz, 0.5ms, AMD FreeSync, Adaptive sync, 400 Nits, USB Hub, Tilt Swivel Pivot Heig | 18500 | 4,168 | 3 |
X001WCXD2Z | Lenovo L-Series 24 inch (60.45cm) FHD IPS Ultraslim Monitor| 100Hz, 4ms, AMD FreeSync, HDMI, USB-C Port, 3Wx2 Speakers, HDMI, VGA, Tilt | 13799 | 3,921 | 3 |
B0C2VPX93F | Lenovo L-Series 54.48 cm (21.45 inch) FHD Ultraslim Monitor |16.7 Mn Colors, 75Hz, 4ms, AMD FreeSync, HDMI, TUV Eye Comfort & Low Blue Light, Smart Di | 8299 | 3,072 | 2 |
B0C2VPX93F | Lenovo L-Series 54.48 cm (21.45 inch) FHD Ultraslim Monitor |16.7 Mn Colors, 75Hz, 4ms, AMD FreeSync, HDMI, TUV Eye Comfort & Low Blue Light, Smart Di | 8299 | 3,084 | 2 |
B0C2VPX93F | Lenovo L-Series 54.48 cm (21.4inch) | FHD Ultraslim Monitor |16.7Mn Colours, 75Hz, 4ms, AMD FreeSync, HDMI, TUV Eye Comfort & Low Blue Light, Smart Display Customisation Artery, Grey, L22e-40 | 8299 | 4,283 | 2 |
B0CLCSSN87 | Lenovo L-Series 60.45cm (24 inch) | FHD IPS Ultraslim Monitor | 100Hz, 99% sRGB, HDMI, Tilt Stand, 2x3W Speakers, Smart Display Customisable Artery, Home & Office Use, Grey, L24i-40 | 9999 | 4,271 | 2 |
B0CLCSSN87 | Lenovo L-Series 60.45cm (24 inch) | FHD IPS Ultraslim Monitor | 100Hz, 99% sRGB, HDMI, Tilt Stand, 2x3W Speakers, Smart Display Customisable Artery, Home & Office Use, Grey, L24i-40 | 12300 | 4,903 | 2 |
X001KM3U11 | Lenovo Q-Series 27" (68.6cm) QHD IPS Ultraslim Monitor | 2X3W Speakers, 99% sRGB, AMD FreeSync, HDMI, TUV Eyesafe® Vision Health Board C | 25485 | 3,622 | 3 |
B0B4SVJNRW | Lenovo Q-Series 60.5cm (24 inch) FHD IPS Monitor | Height Adjustment, 2X3W Speakers, 75Hz, AMD FreeSync, HDMI, DP, Smart Display Optimization, TUV Eyesafe Certified & Natural Low Blue Light -Q24i-20 | 11399 | 3,872 | 1 |
B0B4SVJNRW | Lenovo Q-Series 60.5cm (24 inch) FHD IPS Monitor | Height Adjustment, 2X3W Speakers, 75Hz, AMD FreeSync, HDMI, DP, Smart Display Optimization, TUV Eyesafe Certified & Natural Low Blue Light -Q24i-20 | 11399 | 4,697 | 2 |
X001OEK6IF | Lenovo Q-Series 68.6cm (27 Inch) 2K QHD IPS Monitor | 4-Sided Borderless, USB Hub, All-in- | 22999 | 2,752 | 3 |
B0BRQV14YD | LG 24 inch (60.45 cm) QHD (2K) 2560x1440 pixels, IPS-sRGB 99%, Height Adjust, Pivot (2Way), Swivel, Tilt, USB-C (65W PD) Display Port, HDMI, Black Col | 22490 | 3,267 | 1 |
B0BRQV14YD | LG 24 inch (60.45 cm) QHD (2K) 2560x1440 pixels, IPS-sRGB 99%, Height Adjust, Pivot (2Way), Swivel, Tilt, USB-C (65W PD) Display Port, HDMI, Black Col | 22490 | 3,285 | 1 |
B0BRQV14YD | LG 24 inch (60.45 cm) QHD (2K) 2560x1440 Pixels, IPS-sRGB 99%, Height Adjust, Pivot (2Way), Swivel, Tilt, USB-C (65W PD) Display Port, HDMI, Black Col | 22490 | 4,279 | 2 |
B0BRQV14YD | LG 24 inch (60.45 cm) QHD (2K) 2560x1440 Pixels, IPS-sRGB 99%, Height Adjust, Pivot (2Way), Swivel, Tilt, USB-C (65W PD) Display Port, HDMI, Black Col | 22490 | 4,004 | 3 |
B0BPBPHYCH | LG 27.6 (70.1cm) 16:18 DualUp Monitor with Ergo Stand and USB Type-C, Nano IPS Display, DCI-P3 98% (Typ.), USB Type-C (90W Power Delivery), Built-in K | 58900 | 3,857 | 3 |
X001GILWOB | LG 27-inch (68.5 cm) Ergo QHD/2K (2160 x 1440) IPS Monitor, HDR 10, sRGB 99%, 5 Ways Stand (Height, Pivot, Swivel, Extend & Retract), US | 27777 | 3,919 | 1 |
B0CXXKW2B8 | LG 27SR50F MyView Smart Monitor (27", 68.6cm), FHD IPS Display (1920 x 1080) with webOS, Work & Play Smarter, ThinQ Home Dashboard, AirPlay 2 + Screen | 15500 | 3,266 | 1 |
B0B5V4DLPR | LG 32 (80 cm) LED 2560 x 1440 Pixels Ultragear QHD Nano IPS 1ms 165Hz HDR Monitor with G-SYNC Compatibility, 3-Side Virtually Borderless Display, Tilt | 41314 | 2,053 | 0 |
B07PGL2WVS | LG 68 Cm (27 Inch) 4K-UHD (3840 x 2160) Pixels HDR 10 Monitor (Design & Video editing) with IPS Panel, HDMI x 2, Display Port, AMD Freesync - 27UL500, | 27990 | 3,264 | 1 |
B07PGL2WVS | LG 68 Cm (27 Inch) 4K-UHD (3840 x 2160) Pixels HDR 10 Monitor (Design & Video editing) with IPS Panel, HDMI x 2, Display Port, AMD Freesync - 27UL500, | 27990 | 4,202 | 2 |
B0B2JVLDFQ | LG 68.58 Cm (27 Inch) Uhd 4K (3840X2160) Vesa Displayhdr - Hdr 10,Amd Free Sync,Dci-P3 95%,Speaker (5W X 2,2.0Ch),Maxx Audio,60Hz Refresh Rate,USB Typ | 33000 | 3,300 | 1 |
B0B2JVLDFQ | LG 68.58 Cm (27 Inch) Uhd 4K (3840X2160) Vesa Displayhdr - Hdr 10,Amd Free Sync,Dci-P3 95%,Speaker (5W X 2,2.0Ch),Maxx Audio,60Hz Refresh Rate,USB Typ | 33000 | 4,297 | 2 |
B0BRQT57RC | LG Electronics 24 inch (60 cm) QHD (2K) 2560 x 1440 Pixels, IPS-sRGB 99%, Height Adjust, Pivot (2Way), Swivel, Display Port, HDMIx 2, 3 Side Slim Bord | 17990 | 3,664 | 1 |
B0BRQT57RC | LG Electronics 24 inch (60 cm) QHD (2K) 2560 x 1440 Pixels, IPS-sRGB 99%, Height Adjust, Pivot (2Way), Swivel, Display Port, HDMIx 2, 3 Side Slim Bord | 17990 | 2,996 | 3 |
B08K4L9MHM | LG Electronics 69 Cm/27 Inches Lcd 4K-Uhd 3840 X 2160 Pixels Hdr 10 Monitor with IPS Panel for Designing,Radeon Freesync,Height/Pivot/Tilt Adjustable | 25400 | 3,288 | 1 |
B08K4L9MHM | LG Electronics 69 Cm/27 Inches Lcd 4K-Uhd 3840 X 2160 Pixels Hdr 10 Monitor with IPS Panel for Designing,Radeon Freesync,Height/Pivot/Tilt Adjustable | 25400 | 4,166 | 2 |
B08K4L9MHM | LG Electronics 69 Cm/27 Inches Lcd 4K-Uhd 3840 X 2160 Pixels Hdr 10 Monitor with IPS Panel for Designing,Radeon Freesync,Height/Pivot/Tilt Adjustable | 25400 | 4,206 | 2 |
B08K4L9MHM | LG Electronics 69 Cm/27 Inches Lcd 4K-Uhd 3840 X 2160 Pixels Hdr 10 Monitor with IPS Panel for Designing,Radeon Freesync,Height/Pivot/Tilt Adjustable | 25400 | 4,167 | 3 |
B08CF4GK96 | LG Qhd 2K - 27Qn600, 2560 X 1440 Pixels 27 Inch (68.58 Cm) IPS Display 3 Side Borderless - HDR 10, Srgb 99%, AMD Free Sync - Dual Hdmi, Display Port ( | 21799 | 3,945 | 2 |
B08CF4GK96 | LG Qhd 2K - 27Qn600, 2560 X 1440 Pixels 27 Inch (68.58 Cm) IPS Display 3 Side Borderless - HDR 10, Srgb 99%, AMD Free Sync - Dual Hdmi, Display Port ( | 21799 | 4,291 | 2 |
B09T34GSX7 | LG QHD IPS Ultragear Gaming Monitor 68 CM (27 Inches), QHD, 2560 x 1440, 1 MS, 144Hz, HDR 10, sRGB 99% (CIE1931), G-Sync Compatible, Freesync Premium, | 25990 | 3,675 | 1 |
B09T34GSX7 | LG QHD IPS Ultragear Gaming Monitor 68 CM (27 Inches), QHD, 2560 x 1440, 1 MS, 144Hz, HDR 10, sRGB 99% (CIE1931), G-Sync Compatible, Freesync Premium, | 25990 | 3,842 | 1 |
B09T34GSX7 | LG QHD IPS Ultragear Gaming Monitor 68 CM (27 Inches), QHD, 2560 x 1440, 1 MS, 144Hz, HDR 10, sRGB 99% (CIE1931), G-Sync Compatible, Freesync Premium, | 25990 | 2,985 | 3 |
B09T34GSX7 | LG QHD IPS Ultragear Gaming Monitor 68 CM (27 Inches), QHD, 2560 x 1440, 1 MS, 144Hz, HDR 10, sRGB 99% (CIE1931), G-Sync Compatible, Freesync Premium, | 25990 | 3,713 | 3 |
B09T34GSX7 | LG QHD IPS Ultragear Gaming Monitor 68 CM (27 Inches), QHD, 2560 x 1440, 1 MS, 144Hz, HDR 10, sRGB 99% (CIE1931), G-Sync Compatible, Freesync Premium, | 25990 | 4,569 | 3 |
X001BBU66X | LG Ultrafine Display Ergo 32 inch 4K-UHD (3840 x 2160) HDR 10, DCI-P3 90%, Inbuilt Speaker (5W x 2), Tilt/Height/Swivel/Pivot/Extend/Ret | 49899 | 2,741 | 0 |
B08VRCJ5CN | LG Ultrafine Display Ergo 32 inch 4K-UHD (3840 x 2160) HDR 10, DCI-P3 90%, Inbuilt Speaker (5W x 2), Tilt/Height/Swivel/Pivot/Extend/Retract, Display Port- 32UN880 (Black) | 49899 | 1,915 | 0 |
B07S146CB6 | LG Ultragear 24Gl600F 24 Inch (60.96 Cm) Lcd 1920 X 1080 Pixels 144Hz, Native 1Ms Full Hd Gaming Monitor With Radeon Freesync - Tn Panel With Display | 17290 | 2,886 | 3 |
B0B63N9ZCX | LG Ultragear 2560 X 1440 Pixels Qhd Nano Ips , 27 Inches / 68.5 Cm 165 Hz, 180 Hz 1Ms, Nvi, Black | 32499 | 2,676 | 0 |
B0BFLLTFR7 | LG Ultragear 27 Inches (68.47 cm), LCD 3840 x 2160 Pixels 4K-UHD Monitor, Nano IPS 160Hz, 1ms G-Sync Compatible, AMD Freesync Premium Pro, DCI P3 95% | 55400 | 3,229 | 1 |
X001OLG2XL | LG Ultragear 27 Inches(68.47 Cm)4K-Uhd,Nano Ips 160Hz,1Ms G-Sync Compatible,Amd Freesync Premium Pro,Dci P3 95%-Vesa Hdr 600-Display Por | 48499 | 2,780 | 3 |
B09VGMZHTW | LG Ultragear 69 Cm (27 Inch) Ips Fhd, G-Sync Compatible, Hdr 10, Gaming Monitor, Display P, Black | 15499 | 2,244 | 0 |
X001N9NLVF | LG Ultragear Gaming 27 Inch (68.4 Cm) Full HD (1920 x 1080) Pixels LCD Monitor 165Hz, 1ms, Freesync Premium, HDMI x 2, Display Port, HP Out - 27GQ50F | 12444 | 4,768 | 0 |
X001Y068HR | LG Ultragear Gaming 68 cm (27 inch) 2K-QHD (2560 x 1440) Resolution IPS with HDR 10-144Hz, 1ms, G-Sync Compatible, Freesync Premium, HDMI x | 20740 | 3,919 | 1 |
B0C8MVVCQN | LG Ultragear Gaming Monitor(27") Qhd IPS Display(2560 * 1440),Smooth Gameplay:165Hz & 1Ms,Hdr 10,Srgb 99%(Typ.),G-Sync,Amd Freesync Premium,Anti-Glare | 24100 | 3,256 | 1 |
B0C8MVVCQN | LG Ultragear Gaming Monitor(27") Qhd IPS Display(2560 * 1440),Smooth Gameplay:165Hz & 1Ms,Hdr 10,Srgb 99%(Typ.),G-Sync,Amd Freesync Premium,Anti-Glare | 24100 | 3,715 | 1 |
B0C8MVVCQN | LG Ultragear Gaming Monitor(27") Qhd IPS Display(2560 * 1440),Smooth Gameplay:165Hz & 1Ms,Hdr 10,Srgb 99%(Typ.),G-Sync,Amd Freesync Premium,Anti-Glare | 24100 | 3,953 | 1 |
B0C8MVVCQN | LG Ultragear Gaming Monitor(27") Qhd IPS Display(2560 * 1440),Smooth Gameplay:165Hz & 1Ms,HDR 10,Srgb 99%(Typ.),G-Sync,AMD Freesync Premium,Anti-Glare | 24100 | 3,086 | 2 |
B0C8MVVCQN | LG Ultragear Gaming Monitor(27") Qhd IPS Display(2560 * 1440),Smooth Gameplay:165Hz & 1Ms,Hdr 10,Srgb 99%(Typ.),G-Sync,Amd Freesync Premium,Anti-Glare | 24100 | 4,151 | 2 |
B0C8MVVCQN | LG Ultragear Gaming Monitor(27") Qhd IPS Display(2560 * 1440),Smooth Gameplay:165Hz & 1Ms,Hdr 10,Srgb 99%(Typ.),G-Sync,Amd Freesync Premium,Anti-Glare | 24100 | 4,364 | 2 |
X001V59S6X | LG Ultragear Gaming Monitor(27") Qhd IPS Display(2560 * 1440),Smooth Gameplay:165Hz & 1Ms,Hdr 10,Srgb 99%(Typ.),G-Sync,Amd Freesync Premium,Anti-Glare | 20888 | 4,772 | 2 |
X001V59S6X | LG Ultragear Gaming Monitor(27") Qhd IPS Display(2560 * 1440),Smooth Gameplay:165Hz & 1Ms,Hdr 10,Srgb 99%(Typ.),G-Sync,Amd Freesync Premium,Anti-Glare | 20888 | 4,774 | 2 |
B0C9MDTPDV | LG Ultragear Ips Gaming Monitor 60 Cm(24 Inches)Fhd 1920 X 1080,1Ms,144Hz,Amd Freesync Compatible,Hdr 10,Srgb 99%(Typ.)Dp,Hdmi,Height,Tilt&Pivot Adjust Stand,24Gn65R(Black) | 11999 | 2,052 | 0 |
B0C5MQQBQM | LG Ultragear IPS Gaming Monitor 68.58 cm (27 inch), FHD, 1920 x 1080, 1ms, 144Hz, NVIDIA G-SYNC® Compatible, AMD FreeSync™ Premium, HDR 10, sRGB 99% (Typ.), DP, HDMI, Headphone Out, 27GN60R | 15699 | 4,580 | 3 |
B0C8N5QMJ8 | LG UltraGear™ Gaming Monitor (32") 4K UHD (3840 x 2160) 144 Hz, 1ms for Peak Performance, HDR10, AMD FreeSync™ Premium, Anti-Glare, Height Adjustment, Pivot, Speakers, HDMI, DP, HP Out, 32GQ750 (Black) | 54999 | 1,392 | 0 |
X001KJ5LEX | LS LAPSTER Quality Assured VGA Male to HDMI Output 1080P HD +Audio TV AV Video Cable Converter Adapter (LST-Mini-VGA(M) TOHDMI(F)) | 610 | 3,921 | 3 |
B09VX8W3QT | MSI MPG323CQR 31.5 Inches LCD Gaming Monitor - 1000R Curvature, QHD, 165Hz, DisplayPort, FreeSync Premium, Gaming Intelligence - 2560 x 1440 pixels - | 37604 | 4,169 | 2 |
X001R6QHP1 | OnePlus X27 27-inch Quad HD LCD Monitor LED Backlit IPS Panel with HDR400, Type-C connecti | 27999 | 2,756 | 2 |
X0019S7A6R | Resonate RouterUPS CRU12V2 Power Backup for Wi-Fi Router (Black) | 2221 | 2,791 | 3 |
X0018Q0O3B | Samsung 24 inch (60.4 cm) IPS, 3 Side Bezel Less Flat LED Monitor (Dark Blue Gray) 75 Hz - LS24R356FHWXXL | 13999 | 2,779 | 3 |
X001TB64Z7 | Samsung 24-inch(60.46cm) FHD Monitor, IPS, USB Type-C, HAS, Pivot, 75 Hz, Bezel Less Design, AMD FreeSync, Flicker Free, HDMI, Energy Sa | 13999 | 3,937 | 3 |
B0C4YQPDCW | Samsung 27-Inch(68.58Cm) LCD M5 Fhd Smart Monitor, Mouse & Keyboard Control, Smart Tv Apps, Iot Hub, Office 365, Apple Airplay, Dex, Speakers, Remote, | 18299 | 3,001 | 2 |
B0BZW772SG | Samsung 27-Inch(68.6cm) FHD 1000R Curved LCD Monitor, VA, 75 Hz, Bezel Less Design, AMD Freesync, Speakers, DP, HDMI, Audio-in Port (LS27C390EAWXXL, B | 18999 | 3,829 | 1 |
B0C2ZF59P5 | Samsung 28-inch(70.9cm) 4K Gaming, UHD, IPS, 144 Hz, 1ms, Flat Monitor, HAS, Smart TV, Cloud Gaming with Gaming Hub, Bezel-Less, HDR400, | 52599 | 2,250 | 0 |
X001IBYQRB | Samsung 32 inch (81.28 cm) M5 Smart Monitor with Netflix, YouTube, Prime Video and Apple TV Streaming (LS32AM500NWXXL, Black) | 23518 | 3,613 | 2 |
B07TS8LRQQ | Samsung 32-inch (80.1cm) 4K UHD, Flat Monitor, 1 Billion Colours, PBP, Slim Bezel, AMD FreeSync (LU32J590UQWXXL, Dark Blue Grey) | 27979 | 4,281 | 3 |
B09W2DZFCP | Samsung 32-Inch(80Cm) 3840 x 2160 Pixels M7 4K UHD Smart Monitor, Type-C, Smart TV apps, TV Plus, Office 365, Apple Airplay, Dex, Bluetooth, IOT, Spea | 57000 | 3,947 | 2 |
X001NL2S0N | Samsung 32-Inch(80Cm) 3840 X 2160 Pixels M8 4K UHD Smart Monitor, Wireless Webcam, Type-C, Smart TV apps, TV Plus, Office 365, Dex, Apple Airplay, BT, | 46577 | 4,761 | 2 |
